Zamia acuminata: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
[[File:Zamia_acuminata03.jpg|frame|Figure 1. ''Z. acuminata'']] | [[File:Zamia_acuminata03.jpg|frame|Figure 1. ''Z. acuminata'']] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
===Conservation Status:=== | ===Conservation Status:=== | ||
Considered rare in Panama and Nicaragua and vulnerable in Costa Rica, | Considered rare in Panama and Nicaragua and vulnerable in Costa Rica, | ||
| Line 21: | Line 21: | ||
Likes a shady, well drained position. | Likes a shady, well drained position. | ||
</div> | </div> | ||
</div> | |||
<div class="row" style="text-align:center;"> | |||
[[File:Zamia_acuminata04.jpg|frame|Figure 2. ''Z. acuminata'']] | |||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Zamia_acuminata02.jpg|frame|Figure 4. ''Z. acuminata'' leaf detail.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Zamia_acuminata.jpg|frame|Figure 3. ''Z. acuminata'' leaf detail.]] | [[File:Zamia_acuminata.jpg|frame|Figure 3. ''Z. acuminata'' leaf detail.]] | ||
</div> | </div> | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Helen Knowles (Figure 1,2,3&4) | Helen Knowles (Figure 1,2,3&4) | ||
| Line 51: | Line 49: | ||
<p> | <p> | ||
[[Category:Zamia|acuminata]] | [[Category:Zamia|acuminata]] | ||
[[Category:Cycad|Zamia_acuminata]] | [[Category:Cycad|Zamia_acuminata]] | ||
Latest revision as of 14:01, 5 October 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Conservation Status:[edit]
Considered rare in Panama and Nicaragua and vulnerable in Costa Rica, although local populations are healthy.
Distribution & Habitat:[edit]
Found from near sea level in Nicaragua (the type locality) to 1200 m in Panama. Usuall prefers understory situations in cloud forest.
Description:[edit]
Small plant with up to 5 leaves up to 1m (3 feet) long, and densely prickled petioles to 60cm (2 feet) long. Leaflets have entire margins, and long drawn out apices. Female cones green when mature.
Cultivation:[edit]
Likes a shady, well drained position.
Contributed by:[edit]
Helen Knowles (Figure 1,2,3&4)




